Production Car Sim-Lab Challenge - 2024 Season 4
The iRacing Production Car Challenge is your introduction to mixed class racing, offering the chance to compete in the Global Mazda MX-5 Cup, the Renault Clio R.S. V, Ford Mustang FR500S, or Toyota GR86... just not at the same time!
Important Information: As in any multiclass series on iRacing, the cars in each class are only racing against other cars in their same class.
- Car classes
- Mazda MX-5 Cup 2016, BMW M4 F82 GT4 - 2018, Renault Clio, Toyota GR86
- Duration
- 60 minutes
- Our teams participations
- 25 races
Driver | Position |
---|---|
Alessandro ๐ฎ๐น | 1st |
Alessandro ๐ฎ๐น | 1st |
Alessandro ๐ฎ๐น | 1st |
Jacob ๐จ๐ฆ | 1st |
Alessandro ๐ฎ๐น | 1st |
Alessandro ๐ฎ๐น | 2nd |
Alessandro ๐ฎ๐น | 2nd |
Alessandro ๐ฎ๐น | 2nd |
Nick ๐บ๐ธ | 2nd |
Alessandro ๐ฎ๐น | 3rd |
Nick ๐บ๐ธ | 4th |
Jaron ๐บ๐ธ | 5th |
Alessandro ๐ฎ๐น | 5th |
Zlatko ๐ธ๐ฎ | 6th |
Joel ๐ฆ๐บ | 7th |
Alessandro ๐ฎ๐น | 7th |
Alessandro ๐ฎ๐น | 7th |
Alessandro ๐ฎ๐น | 7th |
Nick ๐บ๐ธ | 8th |
Nick ๐บ๐ธ | 9th |
Jaron ๐บ๐ธ | 10th |
Jaron ๐บ๐ธ | 11th |
Zlatko ๐ธ๐ฎ | 11th |
Jaron ๐บ๐ธ | 15th |
Zlatko ๐ธ๐ฎ | 17th |
We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.