IMSA iRacing Series - Fixed - 2024 Season 4
iRacing partners with the International Motor Sports Association in a mixed class series featuring both prototype and GT cars, headlined by the GTP and GT3 classes. The performance gap between the divisions challenges every competitor, no matter the car. Just as in iconic sports car events like the Rolex 24, the 12 Hours of Sebring and Petit Le Mans, drivers go head-to-head with their car/class rivals while keeping an eye out for the cars and drivers in the other two classes. This version of the series features fixed setups to put success more directly in the drivers' hands.
- Car classes
- Dallara P217, GTP, IMSA23
- Duration
- 120 minutes
- Our teams participations
- 56 races
Driver | Position |
---|---|
Rafael ๐ฉ๐ช | 1st |
Richard ๐บ๐ธ | 1st |
Kaue ๐ง๐ท | 2nd |
Seth ๐บ๐ธ | 2nd |
Kaue ๐ง๐ท | 2nd |
Joel ๐ฆ๐บ | 2nd |
Marian ๐จ๐ฟ | 2nd |
Kaue ๐ง๐ท | 3rd |
Martin ๐ณ๐ด | 3rd |
Seth ๐บ๐ธ | 3rd |
Kaue ๐ง๐ท | 3rd |
Marian ๐จ๐ฟ | 3rd |
Kaue ๐ง๐ท | 3rd |
Martin ๐ณ๐ด | 3rd |
Kaue ๐ง๐ท | 5th |
Seth ๐บ๐ธ | 5th |
Martin ๐ณ๐ด | 5th |
Sven ๐ง๐ช | 5th |
Rafael ๐ฉ๐ช | 5th |
Martin ๐ณ๐ด | 6th |
Seth ๐บ๐ธ | 6th |
Martin ๐ณ๐ด | 6th |
Martin ๐ณ๐ด | 6th |
Marian ๐จ๐ฟ | 7th |
Seth ๐บ๐ธ | 7th |
Martin ๐ณ๐ด | 7th |
Kaue ๐ง๐ท | 7th |
Rafael ๐ฉ๐ช | 7th |
Joel ๐ฆ๐บ | 7th |
Marian ๐จ๐ฟ | 8th |
Martin ๐ณ๐ด | 8th |
Cyril ๐ซ๐ท | 8th |
Martin ๐ณ๐ด | 8th |
Rafael ๐ฉ๐ช | 9th |
Edi ๐ฌ๐ง | 9th |
Martin ๐ณ๐ด | 9th |
Seth ๐บ๐ธ | 10th |
Joel ๐ฆ๐บ | 10th |
Kaue ๐ง๐ท | 11th |
Seth ๐บ๐ธ | 12th |
Justin ๐บ๐ธ | 12th |
Arthur ๐ง๐ท | 13th |
Joel ๐ฆ๐บ | 13th |
Zlatko ๐ธ๐ฎ | 14th |
Kaue ๐ง๐ท | 14th |
Seth ๐บ๐ธ | 14th |
Cyril ๐ซ๐ท | 16th |
Richard ๐บ๐ธ | 17th |
Cooper ๐บ๐ธ | 19th |
Seth ๐บ๐ธ | 19th |
Seth ๐บ๐ธ | 21st |
Cyril ๐ซ๐ท | 21st |
Teddy ๐ซ๐ท | 23rd |
Seth ๐บ๐ธ | 23rd |
Sven ๐ง๐ช | 24th |
Sven ๐ง๐ช | 30th |
We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.