IMSA iRacing Series - Fixed - 2024 Season 3
iRacing partners with the International Motor Sports Association in a mixed class series featuring both prototype and GT cars, headlined by the GTP and GT3 classes. The performance gap between the divisions challenges every competitor, no matter the car. Just as in iconic sports car events like the Rolex 24, the 12 Hours of Sebring and Petit Le Mans, drivers go head-to-head with their car/class rivals while keeping an eye out for the cars and drivers in the other two classes. This version of the series features fixed setups to put success more directly in the drivers' hands.
- Car classes
- Dallara P217, GTP, IMSA23
- Duration
- 120 minutes
- Our teams participations
- 42 races
Driver | Position |
---|---|
Cooper ๐บ๐ธ | 1st |
Cooper ๐บ๐ธ | 2nd |
Emerson ๐ง๐ท ๐ณ๐ฑ | 2nd |
Emerson ๐ง๐ท ๐ณ๐ฑ | 2nd |
Cooper ๐บ๐ธ | 2nd |
Cooper ๐บ๐ธ | 3rd |
Joel ๐ฆ๐บ | 4th |
Zlatko ๐ธ๐ฎ | 4th |
Arthur ๐ง๐ท | 4th |
Joel ๐ฆ๐บ | 4th |
Marian ๐จ๐ฟ | 4th |
Joel ๐ฆ๐บ | 5th |
Teddy ๐ซ๐ท | 5th |
Edi ๐ฌ๐ง | 5th |
Alessandro ๐ฎ๐น | 5th |
Cooper ๐บ๐ธ | 5th |
Joel ๐ฆ๐บ | 6th |
Sven ๐ง๐ช | 6th |
Marian ๐จ๐ฟ | 7th |
Teddy ๐ซ๐ท | 7th |
Neil ๐ฌ๐ง | 7th |
Cooper ๐บ๐ธ | 7th |
Cyril ๐ซ๐ท | 8th |
Joel ๐ฆ๐บ | 8th |
Joel ๐ฆ๐บ | 8th |
Cooper ๐บ๐ธ | 9th |
Marian ๐จ๐ฟ | 9th |
Emerson ๐ง๐ท ๐ณ๐ฑ | 10th |
Sven ๐ง๐ช | 10th |
Rafael ๐ฉ๐ช | 10th |
Sven ๐ง๐ช | 11th |
Emerson ๐ง๐ท ๐ณ๐ฑ | 11th |
Joel ๐ฆ๐บ | 11th |
Teddy ๐ซ๐ท | 11th |
Sven ๐ง๐ช | 13th |
Emerson ๐ง๐ท ๐ณ๐ฑ | 15th |
Cyril ๐ซ๐ท | 15th |
Teddy ๐ซ๐ท | 15th |
Cooper ๐บ๐ธ | 18th |
Zlatko ๐ธ๐ฎ | 18th |
Justin ๐บ๐ธ | 20th |
Teddy ๐ซ๐ท | 21st |
We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.