GT4 Falken Tyre Challenge - 2024 Season 4 Fixed
Immensely popular around the world, GT4 cars have become well known and established as a stepping stone into their faster GT3 counterparts. The GT4 Falken Tyre Challenge-Fixed is your chance to wheel these machines in a single-class environment, with equally balanced setups across the grid to put results firmly into the driver’s hands. It's all about how well you can make these machines adapt to the world’s top road courses!
- Car classes
- GT4 Class
- Duration
- 120 minutes
- Our teams participations
- 42 races
Driver | Position |
---|---|
Edi 🇬🇧 | 1st |
Zlatko 🇸🇮 | 1st |
Edi 🇬🇧 | 2nd |
Zlatko 🇸🇮 | 2nd |
Zlatko 🇸🇮 | 2nd |
Zlatko 🇸🇮 | 3rd |
Justas 🇱🇹 | 3rd |
Justas 🇱🇹 | 4th |
Edi 🇬🇧 | 5th |
Joseph 🇺🇸 | 6th |
Erik 🇺🇸 | 6th |
Edi 🇬🇧 | 6th |
Zlatko 🇸🇮 | 7th |
Zlatko 🇸🇮 | 7th |
Erik 🇺🇸 | 7th |
Erik 🇺🇸 | 8th |
Edi 🇬🇧 | 9th |
Erik 🇺🇸 | 9th |
Zlatko 🇸🇮 | 9th |
Cyril 🇫🇷 | 9th |
Zlatko 🇸🇮 | 10th |
Cyril 🇫🇷 | 10th |
Edi 🇬🇧 | 11th |
Erik 🇺🇸 | 11th |
Seth 🇺🇸 | 12th |
Zlatko 🇸🇮 | 13th |
Edi 🇬🇧 | 13th |
Erik 🇺🇸 | 14th |
Edi 🇬🇧 | 15th |
Erik 🇺🇸 | 16th |
Cyril 🇫🇷 | 16th |
Erik 🇺🇸 | 17th |
Justas 🇱🇹 | 18th |
Erik 🇺🇸 | 18th |
Edi 🇬🇧 | 19th |
Zlatko 🇸🇮 | 20th |
Zlatko 🇸🇮 | 21st |
Erik 🇺🇸 | 22nd |
Cyril 🇫🇷 | 23rd |
Edi 🇬🇧 | 25th |
Edi 🇬🇧 | 26th |
Martin 🇳🇴 | 28th |
We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.