FIA Formula 4 Challenge- 2024 Season 3 - Fixed
The FIA Formula 4 car is built to the specs of the worldโs premier entry-level single-seater formula. Capped at 160 horsepower from an inline-four engine, these machines give young drivers their first taste of what to expect if their open-wheel racing career takes off. Nowโs your chance to see what it takes to start up the ladder with the F4! This version of the series features fixed setups, putting even more of a premium on driver talent.
- Car classes
- FIA F4
- Duration
- 60 minutes
- Our teams participations
- 45 races
Driver | Position |
---|---|
Cooper ๐บ๐ธ | 1st |
Cooper ๐บ๐ธ | 1st |
Cooper ๐บ๐ธ | 1st |
Cooper ๐บ๐ธ | 1st |
Victor ๐ช๐ธ | 2nd |
Marian ๐จ๐ฟ | 2nd |
Marian ๐จ๐ฟ | 2nd |
Cooper ๐บ๐ธ | 2nd |
Victor ๐ช๐ธ | 2nd |
Marian ๐จ๐ฟ | 3rd |
Jaron ๐บ๐ธ | 3rd |
Jaron ๐บ๐ธ | 3rd |
Edi ๐ฌ๐ง | 3rd |
Cooper ๐บ๐ธ | 4th |
Cooper ๐บ๐ธ | 4th |
Rafael ๐ฉ๐ช | 4th |
Victor ๐ช๐ธ | 5th |
Jaron ๐บ๐ธ | 8th |
Jaron ๐บ๐ธ | 8th |
Victor ๐ช๐ธ | 9th |
Victor ๐ช๐ธ | 9th |
Victor ๐ช๐ธ | 10th |
Jaron ๐บ๐ธ | 11th |
Marian ๐จ๐ฟ | 11th |
Zlatko ๐ธ๐ฎ | 13th |
Marian ๐จ๐ฟ | 14th |
Cooper ๐บ๐ธ | 14th |
Victor ๐ช๐ธ | 15th |
Victor ๐ช๐ธ | 16th |
Victor ๐ช๐ธ | 18th |
Jaron ๐บ๐ธ | 18th |
Victor ๐ช๐ธ | 18th |
Edi ๐ฌ๐ง | 19th |
Cooper ๐บ๐ธ | 19th |
Victor ๐ช๐ธ | 20th |
Victor ๐ช๐ธ | 20th |
Jaron ๐บ๐ธ | 21st |
Marian ๐จ๐ฟ | 21st |
Victor ๐ช๐ธ | 22nd |
Cooper ๐บ๐ธ | 22nd |
Rafael ๐ฉ๐ช | 23rd |
Martin ๐ณ๐ด | 23rd |
Cooper ๐บ๐ธ | 23rd |
Martin ๐ณ๐ด | 23rd |
Jaron ๐บ๐ธ | 24th |
We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.