Falken Tyre Sports Car Challenge - 2024 Season 2
Immensely popular around the world, GT4 cars have become well known and established as a stepping stone into their faster GT3 counterparts—and the same goes for LMP3s, the entry level prototype that helps drivers work their way up into faster prototypes. The Falken Tyre Sports Car Challenge is your chance to wheel these machines in a multi-class environment, with this version of the series featuring open setup development for iRacing's fastest drivers. It's all about how well you can make these machines adapt to the world’s top road courses!
- Car classes
- GT4 Class, Ligier JS P320
- Duration
- 120 minutes
- Our teams participations
- 48 races
Driver | Position |
---|---|
Sun Khongsawat | 1st |
Sun Khongsawat | 1st |
Sun Khongsawat | 1st |
Sun Khongsawat | 1st |
Sun Khongsawat | 1st |
Sun Khongsawat | 1st |
Sun Khongsawat | 2nd |
Sun Khongsawat | 2nd |
Martin 🇳🇴 | 2nd |
Joseph 🇺🇸 | 3rd |
Sun Khongsawat | 3rd |
Joseph 🇺🇸 | 3rd |
Sun Khongsawat | 3rd |
Sun Khongsawat | 4th |
Sun Khongsawat | 4th |
Sun Khongsawat | 4th |
Sun Khongsawat | 6th |
Sun Khongsawat | 7th |
Sun Khongsawat | 7th |
Sun Khongsawat | 7th |
Sun Khongsawat | 7th |
Sun Khongsawat | 8th |
Teddy 🇫🇷 | 8th |
Sun Khongsawat | 8th |
Sun Khongsawat | 8th |
Neil 🇬🇧 | 9th |
Sun Khongsawat | 9th |
Sun Khongsawat | 10th |
Sun Khongsawat | 10th |
Miles 🇺🇸 | 12th |
Arthur 🇧🇷 | 12th |
Sun Khongsawat | 12th |
Sun Khongsawat | 12th |
Miles 🇺🇸 | 13th |
Kolby 🇺🇸 | 14th |
Arthur 🇧🇷 | 14th |
Sun Khongsawat | 15th |
Miles 🇺🇸 | 15th |
Erik 🇺🇸 | 16th |
Teddy 🇫🇷 | 16th |
Joseph 🇺🇸 | 17th |
Nils Kula | 17th |
Jacob 🇨🇦 | 18th |
Nils Kula | 18th |
Miles 🇺🇸 | 19th |
Jaron 🇺🇸 | 27th |
Erik 🇺🇸 | 31st |
Kolby 🇺🇸 | 36th |
We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.