GT Endurance Simucube Series - 2024 Season 4
Race results
Team | Points | More details |
---|---|---|
Circuit de Spa-Francorchamps Grand Prix Pits (Road) | ||
G STAR RACING TEAM - GRAY Running Ferrari 296 GT3 | 139 points 15 incidents | 3rd SoF 2211 |
R STAR RACING TEAM - RED Running Porsche 911 GT3 R (992) | 60 points 23 incidents | 8th SoF 1043 |
B STAR RACING TEAM - BLUE Running McLaren 720S GT3 EVO | 98 points 28 incidents | 15th SoF 2045 |
R STAR RACING TEAM - RED Running Porsche 911 GT3 R (992) | 51 points 31 incidents | 17th SoF 1108 |
Y STAR RACING TEAM - YELLOW Running Porsche 911 GT3 R (992) | 98 points 18 incidents | 18th SoF 2213 |
F STAR RACING TEAM - FRANCE Running Porsche 911 GT3 R (992) | 60 points 11 incidents | 31st SoF 2045 |
B STAR RACING TEAM - BLACK Disqualified McLaren 720S GT3 EVO | 31 points 32 incidents | 35th SoF 1244 |
Y STAR RACING TEAM - YELLOW Running Porsche 911 GT3 R (992) | 46 points 28 incidents | 39th SoF 2211 |
WeatherTech Raceway at Laguna Seca Full Course (Road) | ||
G STAR RACING TEAM - GRAY Running Ferrari 296 GT3 | 129 points 22 incidents | 2nd SoF 2043 |
Y STAR RACING TEAM - YELLOW Running Porsche 911 GT3 R (992) | 133 points 31 incidents | 2nd SoF 2109 |
F STAR RACING TEAM - FRANCE Running Porsche 911 GT3 R (992) | 88 points 7 incidents | 23rd SoF 2214 |
G STAR RACING TEAM - GRAY Disconnected Ferrari 296 GT3 | 43 points 17 incidents | 37th SoF 1816 |
B STAR RACING TEAM - BLACK Disconnected Porsche 911 GT3 R (992) | 14 points 18 incidents | 48th SoF 1291 |
Sebring International Raceway International (Road) | ||
B STAR RACING TEAM - BLACK Running Porsche 911 GT3 R (992) | 79 points 23 incidents | 2nd SoF 1265 |
F STAR RACING TEAM - FRANCE Running Porsche 911 GT3 R (992) | 78 points 7 incidents | 22nd SoF 1933 |
G STAR RACING TEAM - GREEN Running Porsche 911 GT3 R (992) | 65 points 31 incidents | 22nd SoF 1604 |
G STAR RACING TEAM - GRAY Running Ferrari 296 GT3 | 67 points 8 incidents | 24th SoF 1765 |
Y STAR RACING TEAM - YELLOW Running Porsche 911 GT3 R (992) | 75 points 20 incidents | 29th SoF 2291 |
G STAR RACING TEAM - GRAY Disconnected Ferrari 296 GT3 | 12 points 8 incidents | 52nd SoF 2122 |
Fuji International Speedway Grand Prix (Road) | ||
G STAR RACING TEAM - GRAY Running BMW M4 GT3 | 99 points 21 incidents | 8th SoF 1765 |
F STAR RACING TEAM - FRANCE Running Porsche 911 GT3 R (992) | 102 points 4 incidents | 14th SoF 2146 |
Watkins Glen International Boot (Road) | ||
B STAR RACING TEAM - BLACK Disconnected McLaren 720S GT3 EVO | 25 points 30 incidents | 34th SoF 941 |
Y STAR RACING TEAM - YELLOW Disqualified Porsche 911 GT3 R (992) | 78 points 32 incidents | 36th SoF 3181 |
G STAR RACING TEAM - GRAY Disconnected McLaren 720S GT3 EVO | 43 points 22 incidents | 44th SoF 2770 |
Red Bull Ring Grand Prix (Road) | ||
G STAR RACING TEAM - GRAY Running McLaren 720S GT3 EVO | 124 points 24 incidents | 5th SoF 2088 |
F STAR RACING TEAM - FRANCE Running Porsche 911 GT3 R (992) | 70 points 24 incidents | 18th SoF 1581 |
B STAR RACING TEAM - BLACK Disqualified McLaren 720S GT3 EVO | 22 points 32 incidents | 33rd SoF 831 |
Y STAR RACING TEAM - YELLOW Disqualified Porsche 911 GT3 R (992) | 42 points 34 incidents | 35th SoF 1923 |
Circuit Gilles Villeneuve (Road) | ||
G STAR RACING TEAM - GRAY Running McLaren 720S GT3 EVO | 114 points 14 incidents | 8th SoF 2129 |
R STAR RACING TEAM - RED Running Porsche 911 GT3 R (992) | 61 points 5 incidents | 9th SoF 1144 |
F STAR RACING TEAM - FRANCE Running Porsche 911 GT3 R (992) | 75 points 5 incidents | 14th SoF 1576 |
B STAR RACING TEAM - BLACK Disconnected McLaren 720S GT3 EVO | 0 points 0 incidents | 43rd SoF 1124 |
Autódromo José Carlos Pace Grand Prix (Road) | ||
R STAR RACING TEAM - RED Running Porsche 911 GT3 R (992) | 47 points 30 incidents | 16th SoF 998 |
F STAR RACING TEAM - FRANCE Running Porsche 911 GT3 R (992) | 74 points 9 incidents | 17th SoF 1605 |
B STAR RACING TEAM - BLUE Disqualified McLaren 720S GT3 EVO | 71 points 32 incidents | 28th SoF 2054 |
G STAR RACING TEAM - GRAY Disconnected McLaren 720S GT3 EVO | 26 points 12 incidents | 35th SoF 2851 |
Y STAR RACING TEAM - YELLOW Disqualified Porsche 911 GT3 R (992) | 54 points 32 incidents | 35th SoF 2095 |
Circuit de Barcelona Catalunya Historic (Road) | ||
G STAR RACING TEAM - GRAY Running Porsche 911 GT3 R (992) | 87 points 20 incidents | 7th SoF 1501 |
R STAR RACING TEAM - RED Running Porsche 911 GT3 R (992) | 45 points 28 incidents | 8th SoF 804 |
F STAR RACING TEAM - FRANCE Running Porsche 911 GT3 R (992) | 62 points 17 incidents | 24th SoF 1625 |
B STAR RACING TEAM - BLACK Disqualified McLaren 720S GT3 EVO | 21 points 32 incidents | 34th SoF 804 |
R STAR RACING TEAM - RED Disconnected Porsche 911 GT3 R (992) | 12 points 23 incidents | 51st SoF 1369 |
Indianapolis Motor Speedway Road Course (Road) | ||
Y STAR RACING TEAM - YELLOW Running Porsche 911 GT3 R (992) | 104 points 12 incidents | 2nd SoF 1628 |
G STAR RACING TEAM - GRAY Running McLaren 720S GT3 EVO | 112 points 20 incidents | 11th SoF 2187 |
B STAR RACING TEAM - BLUE Running McLaren 720S GT3 EVO | 117 points 15 incidents | 13th SoF 2327 |
B STAR RACING TEAM - BLACK Running McLaren 720S GT3 EVO | 37 points 31 incidents | 17th SoF 843 |
F STAR RACING TEAM - FRANCE Running Porsche 911 GT3 R (992) | 69 points 16 incidents | 18th SoF 1618 |
Circuit des 24 Heures du Mans 24 Heures du Mans (Road) | ||
B STAR RACING TEAM - BLUE Running Ferrari 296 GT3 | 138 points 7 incidents | 5th SoF 2345 |
R STAR RACING TEAM - RED Running Ferrari 296 GT3 | 71 points 8 incidents | 9th SoF 1321 |
F STAR RACING TEAM - FRANCE Running Porsche 911 GT3 R (992) | 85 points 4 incidents | 9th SoF 1544 |
R STAR RACING TEAM - RED Disconnected Ferrari 296 GT3 | 74 points 17 incidents | 15th SoF 1506 |
Y STAR RACING TEAM - YELLOW Running Ferrari 296 GT3 | 70 points 32 incidents | 20th SoF 1673 |
B STAR RACING TEAM - BLACK Disconnected McLaren 720S GT3 EVO | 25 points 30 incidents | 31st SoF 849 |
G STAR RACING TEAM - GRAY Disconnected Ferrari 296 GT3 | 71 points 8 incidents | 33rd SoF 2464 |
Y STAR RACING TEAM - YELLOW Disqualified Ferrari 296 GT3 | 36 points 32 incidents | 39th SoF 1662 |
G STAR RACING TEAM - GRAY Disconnected Ferrari 296 GT3 | 34 points 19 incidents | 39th SoF 2011 |
B STAR RACING TEAM - BLUE Disconnected Ferrari 296 GT3 | 41 points 32 incidents | 44th SoF 2464 |
B STAR RACING TEAM - BLUE Running Ferrari 296 GT3 | 26 points 23 incidents | 46th SoF 2750 |
Autodromo Nazionale Monza Grand Prix (Road) | ||
G STAR RACING TEAM - GRAY Running Ferrari 296 GT3 | 94 points 12 incidents | 5th SoF 1549 |
G STAR RACING TEAM - GRAY Running Ferrari 296 GT3 | 75 points 28 incidents | 21st SoF 1887 |
B STAR RACING TEAM - BLACK Disqualified McLaren 720S GT3 EVO | 24 points 32 incidents | 32nd SoF 778 |
F STAR RACING TEAM - FRANCE Running Porsche 911 GT3 R (992) | 45 points 21 incidents | 33rd SoF 1534 |
R STAR RACING TEAM - RED Disqualified Porsche 911 GT3 R (992) | 30 points 32 incidents | 36th SoF 1164 |
Silverstone Circuit Grand Prix (Road) | ||
F STAR RACING TEAM - FRANCE Running Porsche 911 GT3 R (992) | 68 points 11 incidents | 5th SoF 1118 |
B STAR RACING TEAM - BLUE Running Ferrari 296 GT3 | 120 points 6 incidents | 10th SoF 2230 |
G STAR RACING TEAM - GRAY Running Ferrari 296 GT3 | 66 points 26 incidents | 13th SoF 1385 |
B STAR RACING TEAM - BLACK Disqualified Ferrari 296 GT3 | 20 points 32 incidents | 39th SoF 1118 |
Y STAR RACING TEAM - YELLOW Disqualified Porsche 911 GT3 R (992) | 28 points 32 incidents | 41st SoF 1773 |
B STAR RACING TEAM - BLUE Disconnected Porsche 911 GT3 R (992) | 27 points 28 incidents | 45th SoF 2284 |
We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.