GT Endurance Simucube Series - 2024 Season 3
Race results
Team | Points | More details |
---|---|---|
Algarve International Circuit Grand Prix (Road) | ||
B STAR RACING TEAM - BLUE Running Porsche 911 GT3 R (992) | 128 points 10 incidents | 16th SoF 2725 |
G STAR RACING TEAM - GRAY Running Porsche 911 GT3 R (992) | 144 points 17 incidents | 17th SoF 3274 |
F STAR RACING TEAM - FRANCE Running Porsche 911 GT3 R (992) | 47 points 15 incidents | 21st SoF 1212 |
B STAR RACING TEAM - BLUE Running Porsche 911 GT3 R (992) | 57 points 13 incidents | 25th SoF 2016 |
G STAR RACING TEAM - GRAY Disqualified Porsche 911 GT3 R (992) | 35 points 32 incidents | 35th SoF 1428 |
B STAR RACING TEAM - BLACK Disqualified Ford Mustang GT3 | 23 points 33 incidents | 36th SoF 1212 |
B STAR RACING TEAM - BLUE Disconnected Porsche 911 GT3 R (992) | 46 points 11 incidents | 40th SoF 3274 |
Hockenheimring Baden-Württemberg Grand Prix (Road) | ||
B STAR RACING TEAM - BLUE Running Porsche 911 GT3 R (992) | 139 points 4 incidents | 1st SoF 2160 |
B STAR RACING TEAM - BLUE Running Porsche 911 GT3 R (992) | 155 points 19 incidents | 11th SoF 2985 |
O STAR RACING TEAM - ORANGE Running Porsche 911 GT3 R (992) | 67 points 31 incidents | 13th SoF 1386 |
B STAR RACING TEAM - BLUE Running Porsche 911 GT3 R (992) | 82 points 25 incidents | 22nd SoF 2073 |
G STAR RACING TEAM - GRAY Disconnected Porsche 911 GT3 R (992) | 44 points 14 incidents | 30th SoF 1379 |
B STAR RACING TEAM - BLACK Disconnected Ferrari 296 GT3 | 29 points 20 incidents | 34th SoF 1386 |
G STAR RACING TEAM - GRAY Disconnected Porsche 911 GT3 R (992) | 0 points 0 incidents | 45th SoF 1386 |
Road America Full Course (Road) | ||
B STAR RACING TEAM - BLUE Running Ferrari 296 GT3 | 130 points 15 incidents | 4th SoF 2148 |
F STAR RACING TEAM - FRANCE Running Porsche 911 GT3 R (992) | 57 points 25 incidents | 19th SoF 1364 |
G STAR RACING TEAM - GRAY Running BMW M4 GT3 | 58 points 26 incidents | 24th SoF 1498 |
B STAR RACING TEAM - BLACK Disqualified Ferrari 296 GT3 | 27 points 32 incidents | 28th SoF 918 |
G STAR RACING TEAM - GRAY Disconnected BMW M4 GT3 | 27 points 13 incidents | 36th SoF 1681 |
B STAR RACING TEAM - BLUE Disconnected Ferrari 296 GT3 | 0 points 9 incidents | 50th SoF 2484 |
B STAR RACING TEAM - BLUE Disconnected Ferrari 296 GT3 | 0 points 20 incidents | 58th SoF 2395 |
Autodromo Internazionale Enzo e Dino Ferrari Grand Prix (Road) | ||
F STAR RACING TEAM - FRANCE Running Porsche 911 GT3 R (992) | 63 points 14 incidents | 10th SoF 1168 |
W STAR RACING TEAM - WHITE Running Porsche 911 GT3 R (992) | 46 points 27 incidents | 28th SoF 1370 |
B STAR RACING TEAM - BLUE Running Porsche 911 GT3 R (992) | 62 points 28 incidents | 37th SoF 2725 |
W STAR RACING TEAM - WHITE Disqualified Porsche 911 GT3 R (992) | 30 points 35 incidents | 39th SoF 1462 |
R STAR RACING TEAM - RED Disconnected Porsche 911 GT3 R (992) | 31 points 24 incidents | 41st SoF 1623 |
O STAR RACING TEAM - ORANGE Disqualified Porsche 911 GT3 R (992) | 25 points 34 incidents | 44th SoF 1623 |
B STAR RACING TEAM - BLUE Running Lamborghini Huracán GT3 EVO | 25 points 30 incidents | 45th SoF 2312 |
B STAR RACING TEAM - BLUE Disqualified Porsche 911 GT3 R (992) | 31 points 32 incidents | 48th SoF 2811 |
Autodromo Internazionale del Mugello Grand Prix (Road) | ||
B STAR RACING TEAM - BLACK Running Ferrari 296 GT3 | 50 points 24 incidents | 10th SoF 960 |
F STAR RACING TEAM - FRANCE Running Porsche 911 GT3 R (992) | 56 points 15 incidents | 19th SoF 1275 |
G STAR RACING TEAM - GRAY Running BMW M4 GT3 | 82 points 13 incidents | 20th SoF 1895 |
B STAR RACING TEAM - BLUE Running BMW M4 GT3 | 120 points 16 incidents | 22nd SoF 2957 |
B STAR RACING TEAM - BLUE Running Ferrari 296 GT3 | 74 points 31 incidents | 34th SoF 3412 |
G STAR RACING TEAM - GRAY Running BMW M4 GT3 | 25 points 21 incidents | 39th SoF 1772 |
W STAR RACING TEAM - WHITE Disconnected Porsche 911 GT3 R (992) | 0 points 0 incidents | 54th SoF 1066 |
Nürburgring Grand-Prix-Strecke BES/WEC (Road) | ||
W STAR RACING TEAM - WHITE Running Porsche 911 GT3 R (992) | 53 points 22 incidents | 11th SoF 985 |
B STAR RACING TEAM - BLUE Running Ferrari 296 GT3 | 130 points 15 incidents | 12th SoF 2483 |
F STAR RACING TEAM - FRANCE Running Porsche 911 GT3 R (992) | 72 points 15 incidents | 16th SoF 1513 |
B STAR RACING TEAM - BLACK Running Lamborghini Huracán GT3 EVO | 39 points 31 incidents | 23rd SoF 985 |
B STAR RACING TEAM - BLUE Running Ferrari 296 GT3 | 59 points 30 incidents | 28th SoF 2129 |
O STAR RACING TEAM - ORANGE Disqualified Porsche 911 GT3 R (992) | 23 points 33 incidents | 47th SoF 1870 |
Circuit de Spa-Francorchamps Endurance (Road) | ||
F STAR RACING TEAM - FRANCE Running Porsche 911 GT3 R (992) | 73 points 8 incidents | 11th SoF 1397 |
B STAR RACING TEAM - BLUE Running Ferrari 296 GT3 | 119 points 18 incidents | 12th SoF 2274 |
W STAR RACING TEAM - WHITE Disqualified Porsche 911 GT3 R (992) | 32 points 32 incidents | 23rd SoF 851 |
O STAR RACING TEAM - ORANGE Running Ferrari 296 GT3 | 62 points 29 incidents | 28th SoF 1882 |
B STAR RACING TEAM - BLACK Disqualified Ferrari 296 GT3 | 24 points 32 incidents | 31st SoF 851 |
G STAR RACING TEAM - GRAY Disqualified Ferrari 296 GT3 | 36 points 33 incidents | 41st SoF 1811 |
B STAR RACING TEAM - BLUE Disqualified Ferrari 296 GT3 | 45 points 32 incidents | 42nd SoF 2786 |
Brands Hatch Circuit Grand Prix (Road) | ||
W STAR RACING TEAM - WHITE Disqualified Porsche 911 GT3 R (992) | 54 points 32 incidents | 11th SoF 1028 |
B STAR RACING TEAM - BLUE Running Porsche 911 GT3 R (992) | 104 points 24 incidents | 21st SoF 3052 |
B STAR RACING TEAM - BLUE Disqualified Porsche 911 GT3 R (992) | 64 points 32 incidents | 36th SoF 3034 |
B STAR RACING TEAM - BLUE Disqualified Porsche 911 GT3 R (992) | 35 points 33 incidents | 39th SoF 2174 |
B STAR RACING TEAM - BLACK Disconnected Porsche 911 GT3 R (992) | 0 points 0 incidents | 50th SoF 1028 |
Misano World Circuit Marco Simoncelli Grand Prix (Road) | ||
F STAR RACING TEAM - FRANCE Running Porsche 911 GT3 R (992) | 46 points 25 incidents | 14th SoF 1015 |
B STAR RACING TEAM - BLACK Disqualified Ford Mustang GT3 | 27 points 32 incidents | 27th SoF 1015 |
B STAR RACING TEAM - BLUE Running Porsche 911 GT3 R (992) | 85 points 29 incidents | 29th SoF 3438 |
B STAR RACING TEAM - BLUE Running Porsche 911 GT3 R (992) | 57 points 31 incidents | 36th SoF 3585 |
G STAR RACING TEAM - GREEN Disqualified Porsche 911 GT3 R (992) | 15 points 32 incidents | 40th SoF 1575 |
G STAR RACING TEAM - GREEN Disqualified Porsche 911 GT3 R (992) | 27 points 32 incidents | 42nd SoF 1429 |
Daytona International Speedway Road Course (Road) | ||
P STAR RACING TEAM - PURPLE Running Porsche 911 GT3 R (992) | 123 points 12 incidents | 5th SoF 2064 |
G STAR RACING TEAM - GREEN Running Porsche 911 GT3 R (992) | 81 points 19 incidents | 9th SoF 1470 |
B STAR RACING TEAM - BLACK Running Ferrari 296 GT3 | 39 points 21 incidents | 13th SoF 734 |
F STAR RACING TEAM - FRANCE Running Porsche 911 GT3 R (992) | 59 points 11 incidents | 19th SoF 1333 |
M STAR RACING TEAM - MAGENTA Running Ferrari 296 GT3 | 50 points 29 incidents | 22nd SoF 1279 |
B STAR RACING TEAM - BLUE Running Ferrari 296 GT3 | 76 points 28 incidents | 32nd SoF 2581 |
G STAR RACING TEAM - GREEN Running Porsche 911 GT3 R (992) | 31 points 15 incidents | 37th SoF 1442 |
B STAR RACING TEAM - BLUE Running Ferrari 296 GT3 | 39 points 11 incidents | 43rd SoF 2592 |
G STAR RACING TEAM - GRAY Disconnected BMW M4 GT3 | 22 points 16 incidents | 49th SoF 1824 |
Fuji International Speedway No Chicane (Road) | ||
G STAR RACING TEAM - GRAY Running BMW M4 GT3 | 97 points 14 incidents | 7th SoF 1700 |
W STAR RACING TEAM - WHITE Running Ferrari 296 GT3 | 47 points 31 incidents | 16th SoF 1015 |
B STAR RACING TEAM - BLUE Running BMW M4 GT3 | 100 points 20 incidents | 18th SoF 2316 |
F STAR RACING TEAM - FRANCE Running Porsche 911 GT3 R (992) | 36 points 12 incidents | 25th SoF 979 |
B STAR RACING TEAM - BLUE Running BMW M4 GT3 | 62 points 27 incidents | 35th SoF 2685 |
B STAR RACING TEAM - BLUE Running BMW M4 GT3 | 82 points 29 incidents | 36th SoF 3429 |
W STAR RACING TEAM - WHITE Disqualified Ferrari 296 GT3 | 21 points 32 incidents | 37th SoF 1148 |
G STAR RACING TEAM - GREEN Disconnected Porsche 911 GT3 R (992) | 0 points 22 incidents | 48th SoF 1441 |
B STAR RACING TEAM - BLACK Disqualified BMW M4 GT3 | 0 points 11 incidents | 51st SoF 979 |
Circuit de Barcelona Catalunya Historic (Road) | ||
G STAR RACING TEAM - GRAY Running Porsche 911 GT3 R (992) | 85 points 9 incidents | 8th SoF 1602 |
B STAR RACING TEAM - BLUE Running Ferrari 296 GT3 | 123 points 23 incidents | 9th SoF 2254 |
B STAR RACING TEAM - BLACK Running Ferrari 296 GT3 | 50 points 29 incidents | 12th SoF 953 |
F STAR RACING TEAM - FRANCE Running Porsche 911 GT3 R (992) | 43 points 30 incidents | 29th SoF 1381 |
R STAR RACING TEAM - RED Running Ferrari 296 GT3 | 90 points 26 incidents | 34th SoF 3491 |
We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.