GT Endurance Simucube Series - 2024 Season 2
Race results
Team | Points | More details |
---|---|---|
Road Atlanta Full Course (Road) | ||
R STAR RACING TEAM - RED Running Porsche 911 GT3 R (992) | 74 points 22 incidents | 10th SoF 1408 |
F STAR RACING TEAM - FRANCE Running Ferrari 296 GT3 | 65 points 30 incidents | 13th SoF 1323 |
G STAR RACING TEAM - GREEN Running Porsche 911 GT3 R (992) | 51 points 19 incidents | 16th SoF 1117 |
G STAR RACING TEAM - GRAY Disqualified Porsche 911 GT3 R (992) | 36 points 32 incidents | 27th SoF 1117 |
G STAR RACING TEAM - GRAY Disconnected Porsche 911 GT3 R (992) | 35 points 24 incidents | 35th SoF 1529 |
P STAR RACING TEAM - PURPLE Disconnected Ferrari 296 GT3 | 46 points 31 incidents | 39th SoF 2509 |
Suzuka International Racing Course Grand Prix (Road) | ||
F STAR RACING TEAM - FRANCE Running Ferrari 296 GT3 | 58 points 24 incidents | 8th SoF 1025 |
B STAR RACING TEAM - BLUE Running Lamborghini Huracán GT3 EVO | 121 points 16 incidents | 20th SoF 3116 |
B STAR RACING TEAM - BLUE Running Lamborghini Huracán GT3 EVO | 92 points 23 incidents | 30th SoF 3323 |
B STAR RACING TEAM - BLUE Disconnected Lamborghini Huracán GT3 EVO | 26 points 14 incidents | 48th SoF 3623 |
Nürburgring Combined Gesamtstrecke 24h (Road) | ||
B STAR RACING TEAM - BLUE Disconnected BMW M4 GT3 | 48 points 28 incidents | 40th SoF 2541 |
Mount Panorama Circuit (Road) | ||
B STAR RACING TEAM - BLUE Running Ferrari 296 GT3 | 138 points 10 incidents | 2nd SoF 2184 |
G STAR RACING TEAM - GREEN Running Porsche 911 GT3 R (992) | 91 points 9 incidents | 14th SoF 1855 |
G STAR RACING TEAM - GRAY Disconnected Ferrari 296 GT3 | 42 points 15 incidents | 27th SoF 1259 |
F STAR RACING TEAM - FRANCE Running Porsche 911 GT3 R (992) | 30 points 26 incidents | 30th SoF 1082 |
Y STAR RACING TEAM - YELLOW Running Ferrari 296 GT3 | 70 points 13 incidents | 35th SoF 3203 |
B STAR RACING TEAM - BLUE Disconnected Ferrari 296 GT3 | 52 points 13 incidents | 39th SoF 2737 |
Red Bull Ring Grand Prix (Road) | ||
G STAR RACING TEAM - GRAY Running Porsche 911 GT3 R (992) | 64 points 13 incidents | 2nd SoF 1002 |
G STAR RACING TEAM - GREEN Running Porsche 911 GT3 R (992) | 73 points 29 incidents | 15th SoF 1652 |
B STAR RACING TEAM - BLUE Running Porsche 911 GT3 R (992) | 154 points 17 incidents | 15th SoF 3427 |
B STAR RACING TEAM - BLUE Running Porsche 911 GT3 R (992) | 129 points 17 incidents | 17th SoF 3109 |
G STAR RACING TEAM - GRAY Disconnected Porsche 911 GT3 R (992) | 31 points 4 incidents | 32nd SoF 1231 |
B STAR RACING TEAM - BLUE Disqualified Porsche 911 GT3 R (992) | 64 points 16 incidents | 35th SoF 2937 |
F STAR RACING TEAM - FRANCE Disconnected Ferrari 296 GT3 | 0 points 0 incidents | 40th SoF 1002 |
Sebring International Raceway International (Road) | ||
R STAR RACING TEAM - RED Running Porsche 911 GT3 R (992) | 78 points 4 incidents | 1st SoF 1203 |
F STAR RACING TEAM - FRANCE Running Ferrari 296 GT3 | 74 points 4 incidents | 4th SoF 1197 |
P STAR RACING TEAM - PURPLE Running Porsche 911 GT3 R (992) | 126 points 19 incidents | 4th SoF 2066 |
Y STAR RACING TEAM - YELLOW Running Porsche 911 GT3 R (992) | 109 points 9 incidents | 8th SoF 1953 |
B STAR RACING TEAM - BLACK Running BMW M4 GT3 | 85 points 17 incidents | 12th SoF 1674 |
G STAR RACING TEAM - GREEN Running Porsche 911 GT3 R (992) | 83 points 8 incidents | 14th SoF 1707 |
B STAR RACING TEAM - BLUE Running Lamborghini Huracán GT3 EVO | 120 points 20 incidents | 21st SoF 2873 |
B STAR RACING TEAM - BLUE Running Ferrari 296 GT3 | 102 points 17 incidents | 22nd SoF 2527 |
B STAR RACING TEAM - BLUE Running Ferrari 296 GT3 | 97 points 5 incidents | 22nd SoF 2504 |
R STAR RACING TEAM - RED Running Porsche 911 GT3 R (992) | 40 points 31 incidents | 31st SoF 1420 |
R STAR RACING TEAM - RED Running Porsche 911 GT3 R (992) | 32 points 22 incidents | 34th SoF 1197 |
B STAR RACING TEAM - BLACK Running BMW M4 GT3 | 31 points 24 incidents | 38th SoF 1384 |
Circuit des 24 Heures du Mans 24 Heures du Mans (Road) | ||
B STAR RACING TEAM - BLUE Running Ferrari 296 GT3 | 130 points 4 incidents | 5th SoF 2155 |
G STAR RACING TEAM - GREEN Running Porsche 911 GT3 R (992) | 48 points 5 incidents | 25th SoF 1403 |
B STAR RACING TEAM - BLUE Running Ferrari 296 GT3 | 57 points 19 incidents | 39th SoF 2820 |
B STAR RACING TEAM - BLUE Running Ferrari 296 GT3 | 37 points 5 incidents | 40th SoF 2350 |
Y STAR RACING TEAM - YELLOW Running Ferrari 296 GT3 | 36 points 11 incidents | 41st SoF 1873 |
G STAR RACING TEAM - GRAY Disconnected Ferrari 296 GT3 | 25 points 11 incidents | 43rd SoF 1532 |
G STAR RACING TEAM - GREEN Disconnected Ferrari 296 GT3 | 22 points 18 incidents | 50th SoF 2534 |
P STAR RACING TEAM - PURPLE Disconnected Ferrari 296 GT3 | 0 points 10 incidents | 54th SoF 2155 |
Autodromo Nazionale Monza Grand Prix (Road) | ||
P STAR RACING TEAM - PURPLE Running Porsche 911 GT3 R (992) | 109 points 15 incidents | 2nd SoF 1742 |
B STAR RACING TEAM - BLUE Running Porsche 911 GT3 R (992) | 130 points 13 incidents | 9th SoF 2345 |
R STAR RACING TEAM - RED Running Porsche 911 GT3 R (992) | 49 points 30 incidents | 24th SoF 1341 |
R STAR RACING TEAM - RED Running Porsche 911 GT3 R (992) | 24 points 29 incidents | 34th SoF 1049 |
B STAR RACING TEAM - BLUE Running Porsche 911 GT3 R (992) | 60 points 16 incidents | 36th SoF 2693 |
G STAR RACING TEAM - GREEN Running Porsche 911 GT3 R (992) | 30 points 22 incidents | 37th SoF 1522 |
Road America Full Course (Road) | ||
B STAR RACING TEAM - BLACK Running Porsche 911 GT3 R (992) | 84 points 16 incidents | 1st SoF 1294 |
B STAR RACING TEAM - BLUE Running Ferrari 296 GT3 | 132 points 24 incidents | 2nd SoF 2088 |
G STAR RACING TEAM - GREEN Running Ferrari 296 GT3 | 142 points 1 incidents | 4th SoF 2335 |
W STAR RACING TEAM - WHITE Running Porsche 911 GT3 R (992) | 36 points 20 incidents | 20th SoF 882 |
P STAR RACING TEAM - PURPLE Running Porsche 911 GT3 R (992) | 54 points 29 incidents | 28th SoF 1723 |
Y STAR RACING TEAM - YELLOW Running BMW M4 GT3 | 58 points 25 incidents | 31st SoF 2088 |
B STAR RACING TEAM - BLUE Running Ferrari 296 GT3 | 58 points 20 incidents | 35th SoF 2485 |
G STAR RACING TEAM - GRAY Disconnected Ferrari 296 GT3 | 25 points 19 incidents | 42nd SoF 1723 |
P STAR RACING TEAM - PURPLE Disqualified Porsche 911 GT3 R (992) | 24 points 33 incidents | 42nd SoF 1672 |
Watkins Glen International Boot (Road) | ||
W STAR RACING TEAM - WHITE Running Porsche 911 GT3 R (992) | 34 points 12 incidents | 23rd SoF 856 |
B STAR RACING TEAM - BLUE Running Ferrari 296 GT3 | 38 points 20 incidents | 45th SoF 2338 |
P STAR RACING TEAM - PURPLE Running Porsche 911 GT3 R (992) | 26 points 29 incidents | 46th SoF 1747 |
B STAR RACING TEAM - BLACK Disconnected Porsche 911 GT3 R (992) | 18 points 4 incidents | 46th SoF 1257 |
Y STAR RACING TEAM - YELLOW Running Porsche 911 GT3 R (992) | 26 points 19 incidents | 48th SoF 1996 |
Autódromo José Carlos Pace Grand Prix (Road) | ||
B STAR RACING TEAM - BLUE Running Porsche 911 GT3 R (992) | 101 points 17 incidents | 5th SoF 1682 |
B STAR RACING TEAM - BLUE Running Ferrari 296 GT3 | 62 points 23 incidents | 37th SoF 3311 |
N STAR RACING TEAM - WHITE - NEC Disqualified Ferrari 296 GT3 | 33 points 32 incidents | 45th SoF 2577 |
G STAR RACING TEAM - GRAY Disconnected Porsche 911 GT3 R (992) | 19 points 30 incidents | 46th SoF 1682 |
Algarve International Circuit Grand Prix (Road) | ||
G STAR RACING TEAM - GRAY Running Porsche 911 GT3 R (992) | 69 points 24 incidents | 11th SoF 1327 |
Y STAR RACING TEAM - YELLOW Running Porsche 911 GT3 R (992) | 90 points 24 incidents | 14th SoF 1886 |
B STAR RACING TEAM - BLUE Running Porsche 911 GT3 R (992) | 95 points 14 incidents | 27th SoF 2975 |
G STAR RACING TEAM - GRAY Running Porsche 911 GT3 R (992) | 38 points 15 incidents | 36th SoF 1886 |
B STAR RACING TEAM - BLUE Running Porsche 911 GT3 R (992) | 36 points 30 incidents | 40th SoF 2243 |
N STAR RACING TEAM - WHITE - NEC Disqualified Porsche 911 GT3 R (992) | 0 points 32 incidents | 44th SoF 2275 |
We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.